top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Amorphis - "Exile Of The Sons Of Uisliu" Guitar Tab

Plain Text Version
More Amorphis Tabs

Hits: 2021
Updated: 2004-07-01 05:37:21

By:

autumnlrds


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
                           EXILE OF THE SONS OF UISLIU
                             As recorded by Amorphis
                   (From the 1992 Album THE KARELIAN ISTHMUS)

Words and Music by Amorphis
Transcribed by Matthew Williams AKA autumnlrds
.  - palm mute           /  - slide up to
\  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - Stuccatto           ~  - vibrato bend
,  - slight palm mute    () - ghost note, sustained note
"  - tremolo note        <> - Trill

Tunning C F Bb Eb G C

  Gtrs I, II
               PM----|   PM--------|   PM|
|----------||------------------------------|
|----------||o-----------------------------|
|----------||------------------------------|
|----------||------------------------------|
|-5--------||o---------7-------------7-----|
|-3--------||--5-5-5-5---5-5-5-5-5-5---5-5-|


  PM----|   PM------------------------|   PM--------|   PM---
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|---------7-------------7-----|---------7-------------7-----|
|-7-7-7-7---7-7-7-7-7-7---7-7-|-8-8-8-8---8-8-8-8-8-8---8-8-|


  ----------|     PM------------|     PM|
|------------------------------------------||
|-----------------------------------------o||
|------------------------------------------||
|------------------------------------------||
|-------------7-------------------7-------o||
|-10-10-10-10---10-10-10-10-10-10---10-10--||


   Verse
    Gtr I
||---------------------------|--------------------------|
||o--------------------------|--------------------------|
||---------------------------|--------------------------|
||---------------------------|--------------------------|
||o--7-----------------------|--9-----------------------|
||---5-----------------------|--7-----------------------|
|
|   Gtr II
|    PM----|   PM----|   PM-----------|   PM----|   PM
||---------------------------|--------------------------|
||o--------------------------|--------------------------|
||-----------9---------9---9-|----------9---------9---9-|
||---7-7-7-7---7-7-7-7---7---|--9-9-9-9---9-9-9-9---9---|
||o--------------------------|--------------------------|
||---------------------------|--------------------------|


|----------------------------------|--------------------------------------||
|----------------------------------|-------------------------------------o||
|----------------------------------|--------------------------------------||
|----------------------------------|--------------------------------------||
|-10-------------------------------|-12----------------------------------o||
|--8-------------------------------|-10-----------------------------------||
|
|  PM------|     PM------|     PM     PM------|     PM------|     PM
|----------------------------------|--------------------------------------||
|----------------------------------|-------------------------------------o||
|-------------9-------------9----9-|-------------9-------------9----9-----||
|-10-10-10-10---10-10-10-10---10---|-12-12-12-12---12-12-12-12---12-------||
|----------------------------------|-------------------------------------o||
|----------------------------------|--------------------------------------||


 Breakdown
  Gtr I
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----------------------|
|-------2---------|-----------------------|
|-3-2------5--0h2-|--3--2h3p2---2-----0h2-|
|-----5-----------|-----------5----3------|
|
| Gtr II
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----------------------|
|-----------------|-----------------------|
|-7---------------|-(7)---------7--5------|
|-5---------------|-(5)---------5--3------|


|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|-----------2---------|--------------------|
|-3-2h3p2------5--0h2-|--3--2h3p2----------|
|---------5-----------|-----------5-3-5----|
|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|-7-------------------|-(7)---------5-7----|
|-5-------------------|-(5)---------3-5----|


||----------------------|-----------------------|
||o---------------------|-----------------------|
||----------------------|-----------------------|
||------------2---------|-----------------------|
||o-3-2h3p2------5--0h2-|--3--2h3p2---2-----0h2-|
||----------5-----------|-----------5----3------|
|
||----------------------|-----------------------|
||o---------------------|-----------------------|
||----------------------|-----------------------|
||----------------------|-----------------------|
||o-7-------------------|-(7)---------------5---|
||--5-------------------|-(5)---------------3---|


|---------------------|---------------------||
|---------------------|--------------------o||
|---------------------|---------------------||
|-----------2---------|---------------------||
|-3-2h3p2------5--0h2-|--3--2h3p2----------o||
|---------5-----------|-----------5-3-5-----||
|
|---------------------|---------------------||
|---------------------|--------------------o||
|---------------------|---------------------||
|---------------------|---------------------||
|-7-------------------|-(7)---------5-7----o||
|-5-------------------|-(5)---------3-5-----||


||----------------------|-----------------------|
||o---------------------|-----------------------|
||----------------------|-----------------------|
||----------------------|-----------------------|
||o-1-0h1p0---5--3----0-|--1--0h1p0---0-------0-|
||----------3-------3---|-----------3----1--3---|
|
||----------------------|-----------------------|
||o---------------------|-----------------------|
||----------------------|-----------------------|
||----------------------|-----------------------|
||o-5-------------------|-(5)---------------3---|
||--3-------------------|-(3)---------------1---|


|---------------------|---------------------||
|---------------------|--------------------o||
|---------------------|---------------------||
|---------------------|---------------------||
|-1-0h1p0---5--3----0-|--1--0h1p0----------o||
|---------3-------3---|-----------3-1-3-----||
|
|---------------------|---------------------||
|---------------------|--------------------o||
|---------------------|---------------------||
|---------------------|---------------------||
|-5-------------------|-(5)---------3-5----o||
|-3-------------------|-(3)---------1-3-----||


Pre-Chorus Q=140

|----------|------------|------------|------------------|
|----------|------------|------------|------------------|
|----------|------------|------------|------------------|
|-2--------|-(2)--------|-(2)--------|-(2)--------------|
|-2--------|-(2)--------|-(2)--------|-(2)------12\-----|
|-0--------|-(0)--------|-(0)--------|-(0)------12\-----|
|
|----------|------------|------------|------------------|
|----------|------------|------------|------------------|
|----------|------------|------------|------------------|
|-2--------|-(2)--------|-(2)--------|-(2)------(2)-----|
|-2--------|-(2)--------|-(2)--------|-(2)------(2)-12\-|
|-0--------|-(0)--------|-(0)--------|-(0)------(0)-12\-|

   Chorus
   Gtrs I, II
       PM------------------------------|
                                                8x
||-------------------------|--------------------||
||o------------------------|-------------------o||
||-------------------------|--------------------||
||-------------------------|--------------------||
||o-2----------------------|-------------4--5--o||
||--0--0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-2--3---||

Bridge Q=80
 Gtr I
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-----5---7-5-----|-------------------|
|-7-9---9-----9-7-|------7------------|
|-----------------|-8-10---10-8-10-7--|
|
| Gtr II
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-2---------------|-5--------------4--|
|-2---------------|-3--------------2--|
|-0---------------|-------------------|

 Gtr I
                                             3x
||----------------------|--------------------||
||o---------------------|-------------------o||
||----------------------|--------------------||
||------5---7-5-7-5-----|--------------------||
||o-7-9---9---------9-7-|------7------------o||
||----------------------|-8-10---10-8-10-7---||
|
|    Gtr II                                  3x
||----------------------|--------------------||
||o---------------------|-------------------o||
||----------------------|--------------------||
||--2-------------------|-5--------------4---||
||o-2-------------------|-3--------------2--o||
||--0-------------------|--------------------||


|-||----------------------|--------------------||
|-||o---------------------|-------------------o||
|-||----------------------|--------------------||
|-||------5---7-5-7-5-----|--------------------||
|-||o-7-9---9---------9-7-|------7------------o||
|-||----------------------|-8-10---10-8-10-7---||
|
|-||----------------------|--------------------||
|-||o---------------------|-------------------o||
|-||------4---5-4-5-4-----|--------------------||
|-||--5-7---7---------7-5-|----4-5--4----4-----||
|-||o---------------------|-7---------7----5--o||
|-||----------------------|--------------------||


    Q=85
||----------------------|--------------------||-|
||o---------------------|-------------------o||-|
||----------------------|--------------------||-|
||------5---7-5-7-5-----|--------------------||-|
||o-7-9---9---------9-7-|------7------------o||-|
||----------------------|-8-10---10-8-10-7---||-|
|
||----------------------|--------------------||-|
||o---------------------|-------------------o||-|
||------4---5-4-5-4-----|--------------------||-|
||--5-7---7---------7-5-|----4-5--4----4-----||-|
||o---------------------|-7---------7----5--o||-|
||----------------------|--------------------||-|


    Q=100
||-----------------------------|----------------------||
||o----------------------------|---------------------o||
||--------5-----7-5--7-5-------|----------------------||
||---7--9----9------------9--7-|-------7--------------||
||o----------------------------|--8-10---10--8-10-7--o||
||-----------------------------|----------------------||
|
||-----------------------------|----------------------||
||o----------------------------|---------------------o||
||--------9----10-9-10-9-------|-------9--------------||
||--10-12---12-----------12-10-|-10-12---12-10-12-9---||
||o----------------------------|---------------------o||
||-----------------------------|----------------------||


|----------------------------|---------------------|
|----------------------------|---------------------|
|-------5-----7-5--7-5-------|---------------------|
|--7--9----9------------9--7-|-------7-------------|
|----------------------------|--8-10---10--8-10-7--|
|----------------------------|---------------------|
|
|----------------------------|---------------------|
|----------------------------|---------------------|
|-------9----10-9-10-9-------|-------9-------------|
|-10-12---12-----------12-10-|-10-12---12-10-12-9--|
|----------------------------|---------------------|
|----------------------------|---------------------|


|----------------------------|---------------------|
|----------------------------|---------------------|
|-------5-----7-5--7-5-------|---------------------|
|--7--9----9------------9--7-|-------7-------------|
|----------------------------|--8-10---10--8-10-7--|
|----------------------------|---------------------|
|
|----------------------------|---------------------|
|----------------------------|---------------------|
|-------9----10-9-10-9-------|-------9-------------|
|-10-12---12-----------12-10-|-10-12---12-10-12-9--|
|----------------------------|---------------------|
|----------------------------|---------------------|

Chorus Q=143
  Gtrs I, II
       PM------------------------------|
                                                4x
||-------------------------|--------------------||
||o------------------------|-------------------o||
||-------------------------|--------------------||
||-------------------------|--------------------||
||o-2----------------------|-------------4--5--o||
||--0--0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-2--3---||

   Out-Verse
    PM----|   PM--------|   PM----------|   PM--------------|
||------------------------------|-----------------------------|
||o-----------------------------|-----------------------------|
||------------------------------|-----------------------------|
||------------------------------|-----------------------------|
||o---------7-------------7-----|---------7-------------7-----|
||--5-5-5-5---5-5-5-5-5-5---5-5-|-7-7-7-7---7-7-7-7-7-7---7-7-|



  PM----|   PM--------|   PM-------------|     PM------------|     PM|
|-----------------------------|------------------------------------------||
|-----------------------------|-----------------------------------------o||
|-----------------------------|------------------------------------------||
|-----------------------------|------------------------------------------||
|---------7-------------7-----|-------------7-------------------7-------o||
|-8-8-8-8---8-8-8-8-8-8---8-8-|-10-10-10-10---10-10-10-10-10-10---10-10--||


    Gtr I
||---------------------------|--------------------------|
||o--------------------------|--------------------------|
||---------------------------|--------------------------|
||---------------------------|--------------------------|
||o--7-----------------------|--9-----------------------|
||---5-----------------------|--7-----------------------|
|
|   Gtr II
|    PM----|   PM----|   PM-----------|   PM----|   PM
||---------------------------|--------------------------|
||o--------------------------|--------------------------|
||-----------9---------9---9-|----------9---------9---9-|
||---7-7-7-7---7-7-7-7---7---|--9-9-9-9---9-9-9-9---9---|
||o--------------------------|--------------------------|
||---------------------------|--------------------------|


|----------------------------------|--------------------------------------||
|----------------------------------|-------------------------------------o||
|----------------------------------|--------------------------------------||
|----------------------------------|--------------------------------------||
|-10-------------------------------|-12----------------------------------o||
|--8-------------------------------|-10-----------------------------------||
|
|  PM------|     PM------|     PM     PM------|     PM------|     PM
|----------------------------------|--------------------------------------||
|----------------------------------|-------------------------------------o||
|-------------9-------------9----9-|-------------9-------------9----9-----||
|-10-10-10-10---10-10-10-10---10---|-12-12-12-12---12-12-12-12---12-------||
|----------------------------------|-------------------------------------o||
|----------------------------------|--------------------------------------||

    Gtr I
     PM------| PM------|  PM    PM-------|     PM-------|     PM
||----------------------------|---------------------------------------|
||o---------------------------|---------------------------------------|
||----------------------------|---------------------------------------|
||----------------------------|---------------------------------------|
||o----------10--------10--10-|-------------10-------------10------10-|
||---8-8-8-8---8-8-8-8---8----|-10-10-10-10----10-10-10-10----10------|
|
|   Gtr II
|    PM------|      PM------|      PM----------------|      PM------|      PM
||---------------------------------|---------------------------------------|
||o--------------------------------|---------------------------------------|
||-------------12-----------12--12-|-------------12-------------12------12-|
||--10-10-10-10--10-10-10-10--10---|-12-12-12-12----12-12-12-12----12------|
||o--------------------------------|---------------------------------------|
||---------------------------------|---------------------------------------|


 Gtr I
   PM------|      PM------|       PM        PM------|      PM------|      PM
|------------------------------------|--------------------------------------||
|------------------------------------|-------------------------------------o||
|------------------------------------|--------------------------------------||
|------------------------------------|--------------------------------------||
|------------10------------10-----10-|------------10------------10----10---o||
|-11-11-11-11---11-11-11-11----11----|-13-13-13-13--13-13-13-13---13--------||
|
 Gtr II
|  PM------|      PM------|  PM      PM------|     PM------|      PM
|---------------------------------|-----------------------------------------||
|---------------------------------|----------------------------------------o||
|------------12------------12--12-|-------------12-------------12------12---||
|-13-13-13-13---13-13-13-13--13---|-15-15-15-15----15-15-15-15----15--------||
|---------------------------------|----------------------------------------o||
|---------------------------------|-----------------------------------------||

  Gtrs I, II
|----------|------------|------------||--------*|
|----------|------------|------------||--------*|
|----------|------------|------------||--------*|
|-5--------|-(5)--------|-(5)--------||-(5)----*|
|-3--------|-(3)--------|-(3)--------||-(3)----*|
|----------|------------|------------||--------*|

autumnlrds
matttwillliams1974@hotmail.com

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.