top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Bewitched - "Lucifer's Legacy" Guitar Tab

Plain Text Version
More Bewitched Tabs

Hits: 2291
Rated: 3.00 out of 5 (2 votes)
Updated: 2004-05-27 14:10:58

By:


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Band:Bewitched
Song:Lucifer's Legacy
Album:At The Gates Of Hell

Copyright (c) : OSMOSE Productions 1999

Transcribed by : mitsosxx@hotmail.com

Tuning: Normal (EADGBe)
.  - palm mute           /  - slide up to
\  - slide down to       ~  - vibrato
h  - hammer on           b  - Bend
p  - pull off            Suffixes for bend
t  - tap                 f  - full bend    h - half bend
ph - pinched harmonic    q  - quarter bend t - tap bend
*  - see comment         ^  - Hold bend    r release bend
x  - Stuccatto           ~  - vibrato bend
,  - slight palm mute    () - bend to corresponding fret
"  - tremolo note        <> - Trill

info:
no..structure...spacing=shit...listen to the song for timing....
7th installment...getting close...




Riff a1->00:00
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|----------5--2--7--4--4h5--5--2--7--4--5----------------------|
D|----------5--2--7--4--4h5--5--2--7--4--5----------------------|
A|--0000....-00-00-00-00---00-00-00-00-00-00--------------------|
E|--------------------------------------------------------------|


Riff a2
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|---5--2--7--4--4h5--5--2--2-----------------------------------|
D|---5--2--7--4--4h5--5--2--2-------2---------------------------|
A|----00-00-00-00---00-00-00--5-3-2-0---------------------------|
E|--------------------------------------------------------------|


riff b->00:27
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--7-----7-9-10-----10-9-7-5-----10-7----8-7-5-----------------|
A|--555...5-7-8888...8--7-5-333...8--555..------8-7-5---5-------|
E|----------------------------------------------------8---------|

second time end with
riff c->00:45
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--5-4-2--2-4-5--5---------5-2--5-4---2------------------------|
A|--3-2-0--0-2-3--3--5------3-0--3-2-5-0------------------------|
E|-------------------333...----------3--------------------------|


second time end with:
01:00
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|--------------------------------------------------------------|
D|--5-4-2-------------------------------------------------------|
A|--3-2-0-5-3---5-----------------------------------------------|
E|--------3-1---3-----------------------------------------------|


riff d1->01:54
e|-------------------------------------end with-----------------|
B|--------------------------------------------------------------|
G|----------5----------------5-------------4h5p4----------------|
D|----7--5-----5--5h7--7--5-----5--7-----7-------5--------------|
A|--00-00-00-00-00---00-00-00-00-00----8------------------------|
E|--------------------------------------------------------------|



riff d1 guitar 2
e|-------------------------------------------------end with-----|
B|--------------------------------------------------------------|
G|--------------------9------------------9-------------7h9p7----|
D|-------------10--9-----9--9h10--10--9-----9--10----10-----9---|
A|--7---3-5--00--00-00-00-00----00--00-00-00-00----12-----------|
E|--5---1-3-----------------------------------------------------|


riff d2
e|--------------------------------------------------------------|
B|--------------------------------------------------------------|
G|----7--5--8--5--5h7--7--5--8--5--5----------------------------|
D|----7--5--8--5--5h7--7--5--8--5--5----------------------------|
A|--55-55-55-55-55---55-55-55-55-55-----------------------------|
E|--------------------------------------------------------------|

end.

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.