top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Cannibal Corpse - "Living Dissection" Guitar Tab

Plain Text Version
More Cannibal Corpse Tabs

Hits: 2553
Rated: 2.60 out of 5 (10 votes)
Updated: 2004-09-20 17:51:53

By:

Chris Rezendes


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
================================================================================
Song: Living Dissection
Artist: Cannibal Corpse
Album: Butchered at Birth (Metal Blade, 1991)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: Unknown
Date finished tab: Unknown
Updated: 9/19/04

Tuning: Eb (one half step down)
Copy: Fourth

Notation Key
~  : vibrato
^  : bend
.  : palm mute
r  : release
t  : trill
p  : pull-off
h  : hammer-on
x  : ghost note
/  : slide up
\  : slide down
>< : pinch harmonics

Comments: My first order of duty after tuning back up to Eb was to fix up an old
favorite off of Butchered at Birth.  In the next few months I will be in Eb and
you will see what I plan to be a massive update of my older tabs. I did a huge
revision of this tab, took out all the mistakes, added times, it should be
awesome now.  If you don't agree, do everybody a favor and let me know where I
fucked up so I can fix it for everyone.  Thanks.  Later. (Just added some minor
corrections today!)
================================================================================

Riff 1 x11
e|-------------|
B|-------------|
G|-------------|
D|-------------|
A|-------------|
E|--6-4-5-2-1--|
    . . . . .

Fill 1 x2
e|-----------|
B|-----------|
G|-----------|
D|-----------|
A|-----------|
E|--6-5-2-1--|
    . . . .

            TIME- 0:12

Riff 2A x8
e|-------------------|
B|-------------------|
G|-------------------|
D|--1----------------|
A|------4---1-3---4--|
E|----3---2-----3----|
    . . . . . . . .

Riff 3 x8
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|--00000000000-7--0--6534--|

            TIME- 0:38

Riff 1 x5
e|-------------|
B|-------------|
G|-------------|
D|-------------|
A|-------------|
E|--6-4-5-2-1--|
    . . . . .

Fill 1 x2
e|-----------|
B|-----------|
G|-----------|
D|-----------|
A|-----------|
E|--6-5-2-1--|
    . . . .

            TIME- 0:45

Riff 4 x8
e|-------------|-------------|-----------|---------------|
B|-------------|-------------|-----------|---------------|
G|-------------|-------------|-----------|---------------|
D|--1111-------|--0000-------|-----------|------7-----8--|
A|-------------|-------------|--4h5p4----|----6-----6----|
E|-------3333--|-------2222--|--------5--|--5-----5------|

            TIME- 1:10

Riff 2B x4
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--1111-------------------------------------|
A|------------4444------1111-3333------4444--|
E|-------3333------2222-----------3333-------|

            TIME- 1:21

Riff 2A x4
e|-------------------|
B|-------------------|
G|-------------------|
D|--1----------------|
A|------4---1-3---4--|
E|----3---2-----3----|
    . . . . . . . .

            TIME- 1:27

Riff 2C x2
e|-------------------------------------------|
B|-------------------------------------------|
G|-------------------------------------------|
D|--1111-------------------------------------|
A|------------4444------1111-3333------4444--|
E|-------3333------2222-----------3333-------|

e|-------------------------------|---------------|
B|-------------------------------|---------------|
G|-------------------------------|---------------|
D|--1111-------------------------|------7-----8--|
A|------------4444------4h5p4----|----6-----6----|
E|-------3333------2222-------5--|--5-----5------|

            TIME- 1:39

Riff 5A x18
e|---------------|
B|---------------|
G|---------------|
D|----7----------|
A|--5------------|
E|------5-6-5-4--|
    . . . . . .

            TIME- 1:59

Riff 5B x8
e|---------------|
B|---------------|
G|---------------|
D|----4----------|
A|--2---2--------|
E|--------3-4-2--|

            TIME- 2:08

Riff 6 x6
e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|------------------------------------------3--|
A|--121-------------------------------------3--|
E|------232-111111-444444-000000-332-111111-1--|

            TIME- 2:27

Riff 5C x10
e|---------------|
B|---------------|
G|---------------|
D|----7----------|
A|--5---5--------|
E|--------5-6-4--|
    . . . . . .

            TIME- 2:38

Riff 5B x8
e|---------------|
B|---------------|
G|---------------|
D|----4----------|
A|--2---2--------|
E|--------3-4-2--|

            TIME- 2:43

Riff 2A x8
e|-------------------|
B|-------------------|
G|-------------------|
D|--1----------------|
A|------4---1-3---4--|
E|----3---2-----3----|
    . . . . . . . .

            TIME- 2:49

Riff 3 x8
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|--00000000000-7--0--6534--|

            TIME- 2:55

Riff 6 x2
e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|------------------------------------------3--|
A|--121-------------------------------------3--|
E|------232-111111-444444-000000-332-111111-1--|

            TIME- 3:01

Riff 3 x4
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|--00000000000-7--0--6534--|

            TIME- 3:07

Riff 1 x5
e|-------------|
B|-------------|
G|-------------|
D|-------------|
A|-------------|
E|--6-4-5-2-1--|
    . . . . .

Fill 1 x2
e|-----------|
B|-----------|
G|-----------|
D|-----------|
A|-----------|
E|--6-5-2-1--|
    . . . .

            TIME- 3:14

Riff 7A x14
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|
A|--4321-------------------|
E|-------0-0-0-3210-0-0-0--|

            TIME- 3:40

Riff 7B x2
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|--4321---------------------|
E|-------000000-3210-000000--|

            TIME- 3:44

Riff 7C x8
e|-------------|
B|-------------|
G|-------------|
D|-------------|
A|--4321-------|
E|-------3210--|

            TIME- 3:49

Riff 7B x4
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|--4321---------------------|
E|-------000000-3210-000000--|

            TIME- 3:55

Riff 1 x2
e|-------------|
B|-------------|
G|-------------|
D|-------------|
A|-------------|
E|--6-4-5-2-1--|
    . . . . .

            TIME- 3:58

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.