top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Cannibal Corpse - "Edible Autopsy" Guitar Tab

Plain Text Version
More Cannibal Corpse Tabs

Hits: 2674
Rated: 2.82 out of 5 (11 votes)
Updated: 2004-09-17 15:29:09

By:

Chris Rezendes


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
================================================================================
Song: Edible Autopsy
Artist: Cannibal Corpse
Album: Eaten Back to Life (1990)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Originally done in April 2002
Updated: 9/16/04

Tuning: Eb (one half step down)
Copy: Second

Notation Key
~  : vibrato
^  : bend
.  : palm mute
r  : release
t  : trill
p  : pull-off
h  : hammer-on
x  : ghost note
/  : slide up
  : slide down
>< : pinch harmonics

Comments: A new update.  Completely redone, actually, almost everything has been
changed.  More updates are on the way, so keep an eye out.  If you spot anything
that seems wrong, let me know so I can fix it for everybody.  Thanks.  Later,
metalheads.
================================================================================

Riff 1A x1
                      Guitar 1
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-----------------------|-----------------------|
D|-----------------------|-----------------------|
A|--2p1---0h1---5p4---5--|--2p1---0h1---5p4---5--|
E|------0-----0-----0-3--|------0-----0-----0-3--|
 |      .     .     .           .     .     .    |
 |                    Guitar 2                   |
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-----------------------|-----------------------|
D|-----------------------|--------------------5--|
A|-----------------------|--------------------5--|
E|-----------------------|--------------------3--|

                     Guitar 1
e|-----------------------|---------------------|
B|-----------------------|---------------------|
G|-----------------------|---------------------|
D|-----------------------|---------------------|
A|--2p1---0h1---5p4---5--|--2p1---0h1---5-4-3--|
E|------0-----0-----0-3--|------0-----0-3-2-1--|
 |      .     .     .           .     .        |
 |                   Guitar 2                  |
e|-----------------------|---------------------|
B|-----------------------|---------------------|
G|-----------------------|---------------------|
D|--------------------5--|--------------5-4-3--|
A|--------------------5--|--------------5-4-3--|
E|--------------------3--|--------------3-2-1--|

            TIME- 0:06

Riff 1B x4
                      Guitar 1
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-----------------------|-----------------------|
D|-----------------------|-----------------------|
A|--2p1---0h1---5p4---5--|--2p1---0h1---5p4---5--|
E|------0-----0-----0-3--|------0-----0-----0-3--|
 |      .     .     .           .     .     .    |
 |                    Guitar 2                   |
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-----------------------|-----------------------|
D|--------------------5--|--------------------5--|
A|--------------------5--|--------------------5--|
E|--0000000000000000--3--|--0000000000000000--3--|

                     Guitar 1
e|-----------------------|---------------------|
B|-----------------------|---------------------|
G|-----------------------|---------------------|
D|-----------------------|---------------------|
A|--2p1---0h1---5p4---5--|--2p1---0h1---5-4-3--|
E|------0-----0-----0-3--|------0-----0-3-2-1--|
 |      .     .     .           .     .        |
 |                   Guitar 2                  |
e|-----------------------|---------------------|
B|-----------------------|---------------------|
G|-----------------------|---------------------|
D|--------------------5--|--------------5-4-3--|
A|--------------------5--|--------------5-4-3--|
E|--0000000000000000--3--|--0000000000--3-2-1--|

Fill 1 x1
e|-----------|-------------|
B|-----------|-------------|
G|-----------|-------------|
D|-----------|-------------|
A|----5-4-3--|----5-4-3----|
E|--0-3-2-1--|--0-3-2-1-0--|

            TIME- 0:33

Fig. 1 x12
e|-------------------|
B|-------------------|
G|-------------------|
D|--------7-6--------|
A|--9-8-7-5-4---5-4--|
E|--7-6-5-----0-3-2--|

            TIME- 0:52

Fig. 2A x4
e|-----------------------|
B|-----------------------|
G|-----------------------|
D|--------5---------4----|
A|--------2---------1----|
E|--3-2-0---0-3-2-1---0--|
    . . .   . . . .   .

            TIME- 1:00

Fig. 2B x4
e|---------------------|-----------------------|
B|---------------------|-----------------------|
G|---------------------|-----------------------|
D|--------5---------4--|----------5---------4--|
A|--------2---------1--|----------2---------1--|
E|--3-2-0---0-3-2-1----|--0-3-2-0---0-3-2-1----|
    . . .   . . . .       . . . .   . . . .

            TIME- 1:17

Riff 2A x6
e|-----------------|-------------------|-----------------|------------------|
B|-----------------|-------------------|-----------------|------------------|
G|-----------------|-------------------|-----------------|------------------|
D|--------------5--|-------------------|--------------5--|------------------|
A|--6-----7-----3--|--------------3----|--6-----7-----3--|------------------|
E|--4-000-5-000----|--000-000-000-1-0--|--4-000-5-000----|--00000000000000--|
      ...   ...       ... ... ...           ...   ...

            TIME- 1:45

Riff 2B x2
e|-----------------|-------------------|-----------------|----------------|
B|-----------------|-------------------|-----------------|----------------|
G|-----------------|-------------------|-----------------|----------------|
D|--------------5--|-------------------|--------------5--|----------------|
A|--6-----7-----3--|--------------3----|--6-----7-----3--|------6----6-6--|
E|--4-000-5-000----|--000-000-000-1-0--|--4-000-5-000----|--2-4---3--4-4--|
      ...   ...       ... ... ...           ...   ...

Fill 2 x1
e|-----------------|
B|-----------------|
G|-----------------|
D|--------------5--|
A|--6-----7-----3--|
E|--4-000-5-000----|
      ...   ...

            TIME- 1:55

Riff 3 x4
e|-----------------|-----------------|-----------------|-------------|
B|-----------------|-----------------|-----------------|-------------|
G|-----------------|-----------------|-----------------|-------------|
D|-----------------|-----------------|-----------------|-------------|
A|--------------3--|--------------3--|--------------3--|----------3--|
E|--000-000-000-1--|--000-000-000-1--|--000-000-000-1--|--000-000-1--|
    ... ... ...       ... ... ...       ... ... ...       ... ...

            TIME- 2:13

(drum fill)

            TIME- 2:15

Fig. 3 x4
e|-----------|-----------|
B|-----------|-----------|
G|-----------|-----------|
D|------5----|------8----|
A|------3----|------6----|
E|--1-2---0--|--3-4---0--|

Fig. 4A x4
e|-----------|-----------|
B|-----------|-----------|
G|-----------|-----------|
D|------5----|-----------|
A|--1---3----|--5-4-3----|
E|----4---0--|--3-2-1-0--|

            TIME- 2:29

Fig. 3 x2
e|-----------|-----------|
B|-----------|-----------|
G|-----------|-----------|
D|------5----|------8----|
A|------3----|------6----|
E|--1-2---0--|--3-4---0--|

Fig. 4A x1
e|-----------|-----------|-----------|---------|
B|-----------|-----------|-----------|---------|
G|-----------|-----------|-----------|---------|
D|------5----|-----------|-----------|---------|
A|--1---3----|--5-4-3----|--1---3----|--5-4-3--|
E|----4---0--|--3-2-1-0--|----4---0--|--3-2-1--|

            TIME- 2:36 (last chord rings until 2:41)

Riff 4A x1
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|----------------------------3--|
A|----------------------3-----3--|----------------------3-----1--|
E|--0-0-0-0-0-0-0-0-0-0-1-0-0-1--|--000-000-000-000-000-1-000----|

e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|----------------------3-----3--|----------------------6-----3--|
E|--0-0-0-0-0-0-0-0-0-0-1-0-0-1--|--000-000-000-000-000-4-000-1--|

            TIME- 2:51

Riff 4B x1
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|----------------------------3--|
A|----------------------3-----3--|----------------------3-----1--|
E|--0-0-0-0-0-0-0-0-0-0-1-0-0-1--|--0-0-0-0-0-0-0-0-0-0-1-0-0----|
    . . . . . . . . . .   . .       . . . . . . . . . .   . .

e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|----------------------3-----3--|----------------------6-----3--|
E|--0-0-0-0-0-0-0-0-0-0-1-0-0-1--|--0-0-0-0-0-0-0-0-0-0-4-0-0-1--|
    . . . . . . . . . .   . .       . . . . . . . . . .   . .

            TIME- 3:00

Riff 4C x1
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|----------------------------3--|
A|----------------------3-----3--|----------------------3-----1--|
E|--000-000-000-000-000-1-000-1--|--000-000-000-000-000-1-000----|

e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|----------------------3-----3--|----------------------6-----3--|
E|--000-000-000-000-000-1-000-1--|--000-000-000-000-000-4-000-1--|

            TIME- 3:10

Fig. 5 x2
e|-----|---------------|-------|
B|-----|---------------|-------|
G|-----|---------------|-------|
D|--2--|--3---------2--|-------|
A|--2--|--3---------2--|-------|
E|--0--|--1-0-0-0-0-0--|--6p3--|
            . . . .

            TIME- 3:18

Riff 4B x1
e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|----------------------------3--|
A|----------------------3-----3--|----------------------3-----1--|
E|--0-0-0-0-0-0-0-0-0-0-1-0-0-1--|--0-0-0-0-0-0-0-0-0-0-1-0-0----|
    . . . . . . . . . .   . .       . . . . . . . . . .   . .

e|-------------------------------|---------------------------------|
B|-------------------------------|---------------------------------|
G|-------------------------------|---------------------------------|
D|-------------------------------|---------------------------------|
A|----------------------3-----3--|----------------------6-----3-2--|
E|--000-000-000-000-000-1-000-1--|--000-000-000-000-000-4-000-1-0--|

            TIME- 3:28

Riff 1A x1
                      Guitar 1
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-----------------------|-----------------------|
D|-----------------------|-----------------------|
A|--2p1---0h1---5p4---5--|--2p1---0h1---5p4---5--|
E|------0-----0-----0-3--|------0-----0-----0-3--|
 |      .     .     .           .     .     .    |
 |                    Guitar 2                   |
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-----------------------|-----------------------|
D|-----------------------|--------------------5--|
A|-----------------------|--------------------5--|
E|-----------------------|--------------------3--|

                     Guitar 1
e|-----------------------|---------------------|
B|-----------------------|---------------------|
G|-----------------------|---------------------|
D|-----------------------|---------------------|
A|--2p1---0h1---5p4---5--|--2p1---0h1---5-4-3--|
E|------0-----0-----0-3--|------0-----0-3-2-1--|
 |      .     .     .           .     .        |
 |                   Guitar 2                  |
e|-----------------------|---------------------|
B|-----------------------|---------------------|
G|-----------------------|---------------------|
D|--------------------5--|--------------5-4-3--|
A|--------------------5--|--------------5-4-3--|
E|--------------------3--|--------------3-2-1--|

            TIME- 3:35

Riff 1C x2
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-----------------------|-----------------------|
D|-----------------------|-----------------------|
A|--2p1---0h1---5p4---5--|--2p1---0h1---5p4---5--|
E|------0-----0-----0-3--|------0-----0-----0-3--|
        .     .     .           .     .     .

e|-----------------------|---------------------|
B|-----------------------|---------------------|
G|-----------------------|---------------------|
D|-----------------------|---------------------|
A|--2p1---0h1---5p4---5--|--2p1---0h1---5-4-3--|
E|------0-----0-----0-3--|------0-----0-3-2-1--|
        .     .     .           .     .

Fill 1 x1
e|-----------|-------------|
B|-----------|-------------|
G|-----------|-------------|
D|-----------|-------------|
A|----5-4-3--|----5-4-3----|
E|--0-3-2-1--|--0-3-2-1-0--|

            TIME- 3:49

Riff 3 x2
e|-----------------|-----------------|-----------------|-------------|
B|-----------------|-----------------|-----------------|-------------|
G|-----------------|-----------------|-----------------|-------------|
D|-----------------|-----------------|-----------------|-------------|
A|--------------3--|--------------3--|--------------3--|----------3--|
E|--000-000-000-1--|--000-000-000-1--|--000-000-000-1--|--000-000-1--|
    ... ... ...       ... ... ...       ... ... ...       ... ...

            TIME- 3:59

(drum fill)

            TIME- 4:01

Riff 2C x4
e|-------------------|-----------------|----------------|-----------------|
B|-------------------|-----------------|----------------|-----------------|
G|-------------------|-----------------|----------------|-----------------|
D|-------------------|--------------5--|----------------|--------------5--|
A|--------------3----|--6-----7-----3--|------6----6-6--|--6-----7-----3--|
E|--000-000-000-1-0--|--4-000-5-000----|--2-4---3--4-4--|--4-000-5-000----|
    ... ... ...           ...   ...                          ...   ...

            TIME- 4:19

Riff 3 x2
e|-----------------|-----------------|-----------------|-------------|
B|-----------------|-----------------|-----------------|-------------|
G|-----------------|-----------------|-----------------|-------------|
D|-----------------|-----------------|-----------------|-------------|
A|--------------3--|--------------3--|--------------3--|----------3--|
E|--000-000-000-1--|--000-000-000-1--|--000-000-000-1--|--000-000-1--|
    ... ... ...       ... ... ...       ... ... ...       ... ...

            TIME- 4:28

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.