top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Pantera - "Cemetary Gates" Guitar Tab

Plain Text Version
More Pantera Tabs

Hits: 35560
Rated: 3.57 out of 5 (44 votes)
Updated: 2002-03-10 06:49:55


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
Song: Cemetery Gates
Artist: Pantera
Written by: Pantera
Lyrics by: Pantera
Song Rating: 5 of 5 Solo: 4 of 5
Album: Cowboys From Hell
tabed by: Per "Pocket" Stenberg
fanta98@hotmail.com
msn: pogo@pianotabs.net
yahoo: fickan2000

--------------------------------------------------------------------------------------

I think this is Panteras best song, but becase every plays it all the time many
people are very sick of it. I've tried to do a good tab and this is the best I can
do...The timeing is not right... I think you can figure it out, just listen to the CD!
Comments?

-------------------------------------------------------------------------------
Legend:

h = hammer-on
p = pull-of
/ = slide down
\ = slide upp
. = palm muted
x = mute with your left hand
b = bend
r = relase
T = tap with your pick or with end of your finger
~ = vibration
()= Ghost Note
* = Overtone, You make the note squele  (Listen in the chours)
` = fast tremelo picking
-----------------------------------------------------------------------------

Intro/Verse
Gtr1 is played on a 12-stringed guitar
Gtr2 is played with dist
Gtr3 is maybe an acoustic bass...


    |---------------|-----------------|------------------|---------0-------|
    |---------2-----|-------0---------|--------0---------|------2-----2----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|---4----------4--|
    |-----2---------|-2-----------2---|--2-----------2---|0----------------|
    |---4----------0|-----------------|-----------------4|-----------------|
    |-2-------------|----------------0|------------------|----------------0|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|--5-4-2-----------|-----------------|
    |--------------0|---------0-2-4-2-|--------5---4-----|-----------------|
    |---------------|-----------------|------------------|----------------0|




    |---------------|-----------------|------------------|--------0--------|
    |---------2-----|-------0---------|--------0---------|--2--------2-----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|----4--------4---|
    |-----2---------|-2-----------2---|--2-----------2---|-----------------|
    |---4----------0|-----------------|-----------------4|-----------------|
    |-2-------------|----------------0|------------------|----------------0|
    |
    |---------------|-----------------|------------------|-----------------|
    |-/2-2~p0~------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|2-----------------|-----------------|
    |--------------0|---------0-2-4-2-|--------5---4-----|-----------------|
    |-2-------------|-----------------|------------------|----------------0|




    |---------------|-----------------|------------------|---------0-------|
    |---------2-----|-------0---------|--------0---------|------2-----2----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|---4----------4--|
    |-----2---------|-2-----------2---|--2-----------2---|0----------------|
    |---4----------0|-----------------|-----------------4|-----------------|
    |-2-------------|----------------0|------------------|----------------0|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |--------------0|---------0-2-4-2-|-------5---4------|-----------------|
    |-2-------------|-----------------|------------------|----------------0|




    |---------------|-----------------|------------------|--------0--------|
    |---------2-----|-------0---------|--------0---------|--2--------2-----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|----4--------4---|
    |-----2---------|-2-----------2---|--2-----------2---|-----------------|
    |---4----------0|-----------------|-----------------4|-----------------|
    |-2-------------|----------------0|------------------|----------------0|
    |   T   T   T    T   T   T   T   T    T   T   T   T    T   T   T   T
    |---------------|-----------------|------------------|-----------------|
    |-2h7p2h7p2h7p2h|7p2h7p2h7p2h7p2h7|p2h7p2h7p2h7p2h7p2|h7p2h7p2h7p2h7p2-|
Grt2|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|2-----------------|-----------------|
    |--------------0|---------0-2-4-2-|--------5---4-----|-----------------|
    |-2-------------|-----------------|------------------|----------------0|

----------------------------------------------------------------------------
Bridge
12 Stringed acoustic


|-------------------------|
|----3/5--5/7--7/9--9/10--|
|-4--4/6--6/7--7/9--9/11--|
|-------------------------|
|-------------------------|
|-------------------------|

-----------------------------------------------------------------------------
Solo
Gtr1 has some wierd effect
Gtr2 is played an a 12 stringed acoustic
Maybe this solo isn't 100% correct...


    |--------------------------------7b-------------5b---------|
    |----------------------------------------------------------|
Gtr1|/9~~~----------8~~~----------7~~~-----------6~~~----------|
    |----------------------------------------------------------|
    |----------------------------------------------------------|
    |----------------------------------------------------------|
    |
    |-2-2-----2-----2-2-----2-----2-2-----2------2-2-----2-----|
    |-5---5-----5---4---4-----4---3---3-----3----2---2-----2---|
    |-2-----2-----2-2-----2-----2-2-----2-----2--2-----2-----2-|
Gtr2|-2-------------2-------------2--------------2-------------|
    |-4-------------4-------------4--------------4-------------|
    |-2-------------2-------------2--------------2-------------|



    |----8b------------7b--------------------------------------|
    |----------------------------------------------------------|
Gtr1|/9~~~----------8~~~----------7~~~-----------6~~~----------|
    |----------------------------------------------------------|
    |----------------------------------------------------------|
    |----------------------------------------------------------|
    |
    |-2-2-----2-----2-2-----2-----2-2-----2------2-2-----2-----|
    |-5---5-----5---4---4-----4---3---3-----3----2---2-----2---|
    |-2-----2-----2-2-----2-----2-2-----2-----2--2-----2-----2-|
Gtr2|-2-------------2-------------2--------------2-------------|
    |-4-------------4-------------4--------------4-------------|
    |-2-------------2-------------2--------------2-------------|



    |----------------------------------------------------------|
    |----------------------------------------------------------|
Gtr1|----------------------------------------------------------|
    |----------------------------------------------------------|
    |----------------------------------------------------------|
    |----------------------------------------------------------|
    |
    |----------------------------------------------------------|
    |----------------------------------------------------------|
Gtr2|----------------------------------------------------------|
    |----------------------------------------------------------|
    |--0--2--5-------------------------------------------------|
    |-----------0--2--5----------------------------------------|



    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Gtr1|2~----------/8\|4~---------------|------------------|-9b~-------------|
    |---------------|-----------------|---2~-------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |
    |---------------|-----------------|------------------|---------0-------|
    |---------2-----|-------0---------|--------0---------|------2-----2----|
Gtr2|-------2---2---|----4-----4------|-----4-----4------|---4----------4--|
    |-----2---------|-2-----------2---|--2-----------2---|0----------------|
    |---4----------0|-----------------|-----------------4|-----------------|
    |-2-------------|----------------0|------------------|----------------0|



    |---------------|-----------------|------------------|
    |---------------|-----------------|------------------|
Gtr1|9b------9b-----|9b------9b~------|9b~p7~------------|
    |---------------|-----------------|------------------|
    |---------------|-----------------|------------------|
    |---------------|-----------------|------------------|
    |
    |---------------|-----------------|------------------|
    |---------2-----|-------0---------|--------0---------|
Gtr2|-------2---2---|----4-----4------|-----4-----4------|
    |-----2---------|-2-----------2---|--2-----------2---|
    |---4----------0|-----------------|-----------------4|
    |-2-------------|----------------0|------------------|


    |-------------------------|
    |-------------------------|
Gtr1|-------------------------|
    |-------------------------|
    |-------------------------|
    |-------------------------|
    |
    |-------------------------|
    |----3/5--5/7--7/9--9/10--|
Gtr3|-4--4/6--6/7--7/9--9/11--|
    |-------------------------|
    |-------------------------|
    |-------------------------|

---------------------------------------------------------------
Chours
Dist Guitar


|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
  . . . .                      . . . .


|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
  . . . .                      . . . .

----------------------------------------------------------------
Post-Chours
Dist Guitar


|----------------------------|
|----------------------------|
|--------2-2222-4-4444-5-----|
|-4-4444-2-2222-4-4444-5-2-3-|
|-4-4444-0-0000-2-2222-3-2-3-|
|-2-2222-----------------0-1-|
    ....   ....   ....

|------------------------------|
|------------------------------|
|--------2-2222-4-4444-5-4-2---|
|-4-4444-2-2222-4-4444-5-4-2-4-|
|-4-4444-0-0000-2-2222-3-2-0-4-|
|-2-2222---------------------2-|
    ....   ....   ....

----------------------------------------------------------------
Verse 2
Play it a LITTLE faster then before...
Gtr2 is disted

    |---------------|-----------------|------------------|---------0-------|
    |---------2-----|-------0---------|--------0---------|------2-----2----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|---4----------4--|
    |-----2---------|-2-----------2---|--2-----------2---|0----------------|
    |---4----------0|-----------------|-----------------4|-----------------|
    |-2-------------|----------------0|------------------|----------------0|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|



    |---------------|-----------------|------------------|--------0--------|
    |---------2-----|-------0---------|--------0---------|--2--------2-----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|----4--------4---|
    |-----2---------|-2-----------2---|--2-----------2---|-----------------|
    |---4----------0|-----------------|-----------------4|-----------------|
    |-2-------------|----------------0|------------------|----------------0|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|



    |---------------|-----------------|------------------|---------0-------|
    |---------2-----|-------0---------|--------0---------|------2-----2----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|---4----------4--|
    |-----2---------|-2-----------2---|--2-----------2---|0----------------|
    |---4----------0|-----------------|-----------------4|-----------------|
    |-2-------------|----------------0|------------------|----------------0|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|----------------/|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|

-----------------------------------------------------------------------------
Pre-Chours

|----------------------------------|
|----------------------------------|
|--------2-------------------------|
|-4------2------2--12-12-11-11-2-4-|
|-4------0------2--12-12-11-11-2-4-|
|-2--2/5----2/5-0--10-10-9--9--0-2-|

----------------------------------------------------------------------------
Chours
Dist Guitar


|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
  . . . .                      . . . .


|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
  . . . .                      . . . .

----------------------------------------------------------------
Post-Chours
Dist Guitar


|----------------------------|
|----------------------------|
|--------2-2222-4-4444-5-----|
|-4-4444-2-2222-4-4444-5-2-3-|
|-4-4444-0-0000-2-2222-3-2-3-|
|-2-2222-----------------0-1-|
    ....   ....   ....

|------------------------------|
|------------------------------|
|--------2-2222-4-4444-5-4-2---|
|-4-4444-2-2222-4-4444-5-4-2-4-|
|-4-4444-0-0000-2-2222-3-2-0-4-|
|-2-2222---------------------2-|
    ....   ....   ....

----------------------------------------------------------------
Verse 3
Gtr2 Dist



    |---------------|-----------------|------------------|---------0-------|
    |---------2-----|-------0---------|--------0---------|------2-----2----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|---4----------4--|
    |-----2---------|-2-----------2---|--2-----------2---|0----------------|
    |---4----------0|-----------------|-----------------4|-----------------|
    |-2-------------|----------------0|------------------|----------------0|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|



    |---------------|-----------------|------------------|--------0--------|
    |---------2-----|-------0---------|--------0---------|--2--------2-----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|----4--------4---|
    |-----2---------|-2-----------2---|--2-----------2---|-----------------|
    |---4----------0|-----------------|-----------------4|-----------------|
    |-2-------------|----------------0|------------------|----------------0|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|--------------12~|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|



    |---------------|-----------------|------------------|-----------------|
    |---------2-----|-------0---------|--------0---------|-----------------|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|-----------------|
    |-----2---------|-2-----------2---|--2-----------2---|-----------------|
    |---4----------0|-----------------|-----------------4|-----------------|
    |-2-------------|----------------0|------------------|-----------------|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Grt2|12~------12~---|-12p10~----------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|----------------/|
    |
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|
    |---------------|-----------------|------------------|-----------------|

-----------------------------------------------------------------------------
Pre-Chours

|----------------------------------|
|----------------------------------|
|--------2-------------------------|
|-4------2------2--12-12-11-11-2-4-|
|-4------0------2--12-12-11-11-2-4-|
|-2--2/5----2/5-0--10-10-9--9--0-2-|

-----------------------------------------------------------------------------
Chours
Dist Guitar


|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
  . . . .                      . . . .


|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
  . . . .                      . . . .

----------------------------------------------------------------------------
Solo
Now this is a hard solo! I have only tab a little piece of it.
This sounds easy but it isn't! The solos in "Cowboys from hell"
and "Shattered" is a hell of alot easyer to play and tab!


Part 1
Light Dist
(All of the fast parts I am almost guessing!)

|------0h2p0---------5---5-4-----12---12-10p9------------------|
|-2-3---------3-2--2---2----------------------10~--9-8-7-5h6-7-|
|-----------------------------/9----9--------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|

                       (Hold bend while taping)
                         T           T                  T
|---7---7------7----5--------10p8p7--12p10p8p7--10p8p7--12p10p8p7|
|-7---7---7b-----7b---5b-8p7-------------------------------------|
|----------------------------------------------------------------|
|----------------------------------------------------------------|
|----------------------------------------------------------------|
|----------------------------------------------------------------|

          T
|-10p8p7--12p10p8p7---------------------------------|
|---------------------------------------------------|
|----------------------------------------8-9-10-11--|
|------------------------------8-9-10-11------------|
|--------------------`7-8-9-10----------------------|
|---------------------------------------------------|


Part 2
Heavy Dist
(I will tab only the start of it!)

|---------14----------------14---------------14--------`21-14-21-14-|
|-----14-----17p14------14-----17p14-----14-----17p14---------------|
|-16b---------------16b--------------16b----------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|

|20-14-20-14-19-14-19-15-14~-| more then I don't know!
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|

-----------------------------------------------------------------------
Post-Chours
Dist Guitar


|----------------------------|
|----------------------------|
|--------2-2222-4-4444-5-----|
|-4-4444-2-2222-4-4444-5-2-3-|
|-4-4444-0-0000-2-2222-3-2-3-|
|-2-2222-----------------0-1-|
    ....   ....   ....

|------------------------------|
|------------------------------|
|--------2-2222-4-4444-5-4-2---|
|-4-4444-2-2222-4-4444-5-4-2-4-|
|-4-4444-0-0000-2-2222-3-2-0-4-|
|-2-2222---------------------2-|
    ....   ....   ....

-----------------------------------------------------------------------------
Chours
Dist Guitar



     |----------------------------|-19b-r16~----------------------|
     |----------------------------|-------------------------------|
Gtr 1|----------------------------|-------------------------------|
     |-16~------------------------|-------------------------------|
     |----------------------------|-------------------------------|
     |----------------------------|-------------------------------|
     |
     |----------------------------|-------------------------------|
     |----------------------------|-------------------------------|
Gtr2 |----------------------*4----|-------------------------------|
     |-7-7-7-7--------------------|-7-7-7-7-----------------------|
     |-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
     |-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
       . . . .                      . . . .


     |-23b-r20--------------------|-23b-r20-----------------------|
     |----------------------------|-------------------------------|
Gtr 1|----------------------------|-------------------------------|
     |----------------------------|-------------------------------|
     |----------------------------|-------------------------------|
     |----------------------------|-------------------------------|
     |
     |----------------------------|-------------------------------|
     |----------------------------|-------------------------------|
Gtr2 |----------------------*4----|-------------------------------|
     |-7-7-7-7--------------------|-7-7-7-7-----------------------|
     |-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
     |-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
       . . . .                      . . . .

---------------------------------------------------------------------

And that is it!
It is a a big tab that took me about 6 hours to do!
Now I need sleep... :-O zz z z Z Z
Mail me for commentzzzzzzzzzzzzzzzz...
fanta98@hotmail.com

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.