top separator

Home

Forum

FAQ

Contact Us

Link to Us

MetalTabs.com logo

Bands

0-9

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Nevermore - "Dreaming Neon Black" Guitar Tab

Plain Text Version
More Nevermore Tabs

Hits: 11248
Rated: 3.08 out of 5 (24 votes)
Updated: 2001-11-24 05:39:27


#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
"Dreaming Neon Black"

Transcribed by: Bastian Pielczyk - bpielczyk(at)gmx.de
     Edited by: Jack Beard (jackbeard@hotmail.com)

Tuning: Bb (Bb-Eb-Ab-Db-Gb-Bb-Eb)


This tab is from "Neon Dreams"
(http://www.geocities.com/silverwulf2/nevermore.html)

The site for the best in Nevermore tabs!!

Notes: This is the basic structure of the song. For more details listen closely
       to the recording. Sometimes chords are let ring out while another part
       starts. Under the distortion parts there's always a clean guitar which
       gives it a very full sound. Greetings to Jan, who got me into Nevermore !

Transcribed: 07/12/01
  Edited on: 07/14/01


Intro/Rythym

Figure 1:

Eb|-3---1---3---1---1---0---1---0-|
Bb|-3---3---3---3---3---3---3---3-|
Gb|-2---2---2---2---2---2---2---2-|
Db|-------------------------------|
Ab|-------------------------------|
Eb|-------------------------------|


Ending 1:

Eb|-3---1---3---1---1---0---1---0----|
Bb|-3---3---3---3---3---3---3---3----|
Gb|-2---2---2---2---2---2---2---2----|
Db|----------------------------------|
Ab|----------------------------------|
Eb|----------------------------------|


Ending 2:

Eb|---------0---1---0---1---0-|
Bb|-3-1-3---3---3---3---3---3-|
Gb|-2-2-2---2---2---2---2---2-|
Db|-0-0-0---0-----------------|
Ab|---------------------------|
Eb|---------------------------|


Ending 3:

Eb|-3---1---3---1-|
Bb|-3---3---3---3-|
Gb|-2---2---2---2-|
Db|---------------|
Ab|---------------|
Eb|---------------|


Figure 2:

Eb|---------------------------------|
Bb|---------3---------------3-------|
Gb|-----4-----4---4-----3-----3---3-|
Db|---0---0-----0-----0---0-----0---|
Ab|-5---------------5---------------|
Eb|---------------------------------|


Figure 3:

Eb|-3---1---3---1-|
Bb|-3---3---3---3-|
Gb|-2---2---2---2-|
Db|---------------|
Ab|---------------|
Eb|---------------|


Chorus (Figure 4):
                              X3    then:
Eb|-----------------------------|  |----------------------|
Bb|-----------------------------|  |----------------------|
Gb|-----------------------------|  |----------------------|
Db|-3--3--x-3/5-5-5--8-8-8\7-7--|  |--3--3--x-3/5-5-5--8--|
Ab|-3--3--x-3/5-5-5--6-6-6\5-5--|  |--3--3--x-3/5-5-5--6--|
Eb|-1--1--x-1/3-3-3--6-6-6\5-5--|  |--1--1--x-1/3-3-3--6--|
                .                                 .

Figure 5 :

Eb|--------------------------------|
Bb|---------3---------------3------|
Gb|-----4-----4---4-----3----------|
Db|---0---0-----0-----0---0---0--3-|
Ab|-5---------------5--------------|
Eb|--------------------------------|


Figure 6 :

Eb|-----------------|
Bb|-----------------|
Gb|-----------------|
Db|-9/10-7-7-9/10-7-|
Ab|-7/8--5-5-7/8--5-|
Eb|-7/8--5-5-7/8--5-|
         . .


Figure 7 :

Eb|-------------------------------------------------------------|
Bb|-------------------------------------------------------------|
Gb|-------------------------------------------------------------|
Db|-10/12-12-12-12\-9--9--9-9-9-9/10-10-10-10\9\8--8---8-7-10-7-|
Ab|-10/12-12-12-12\-9--9--9-9-9-9/10-10-10-10\9\8--8---8-7-8--5-|
Eb|-8-/10-10-10-10\-7--7--7-7-7-7/8--8--8--8-\7\6--6---6-5-8--5-|
           .  .             . .      .  .


Figure 8 :

Eb|---------------------------------------------------------0-------|
Bb|---------1---------------1---------------0-------------0---0-----|
Gb|-----2-----2---2-----2-----2---2-----2-----2---2-----1-------1---|
Db|---2---2-----2-----2---2-----2-----0---0-----0-----2-----------2-|
Ab|-0---------------3---------------2-------------------------------|
Eb|-------------------------------------------------0---------------|


Song Structure

2 x Figure 1 + Ending 1
1 x Figure 2
1 x Figure 1 + Ending 2
1 x Figure 3
1 x Figure 2
2 x Figure 4
1 x Figure 5
1 x Figure 1 + Ending 3
1 x Figure 2
1 x Figure 1 + Ending 2 + Ending 3
1 x Figure 2
2 x Figure 4
2 x Figure 6
1 x Figure 7
2 x Figure 6
4 x Figure 8
4 x Figure 4
2 x Figure 6 (play 4 times)
1 x Figure 7



Notation Legend:

* -- Palm Mute
b -- Bend
br -- Bend and Release
brp -- Bend Release and Pull Off
pbr -- Bend Note Before Striking and Release
^ -- Strike Note While String Still Bent
h -- Hammer On
p -- Pull Off
tr -- Trill
x -- String Mute/Muffled
~ -- Vibrato
P.H. -- Pinch or Artificial Harmonic
N.H. -- Natural Harmonic
/ -- Slide up to Designated Note
\ -- Slide Down to Designated Note
T -- Tap on to Designated Note

  Visit MetalTabs.com for more metal tablature

bottom separator

Contact Us | Privacy Policy | Disclaimer
Copyright © 2001-2014 MetalTabs.com. All Rights Reserved.